Clubs, classes, after-school care and camps in Voorburg
| Provider | District | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Aikido Voorburg | Voorburg | 6+ years | Sun 10:00–11:00 | Fri 19:00–21:00, Sun 09:30–13:00 | €25/package | — | free |
| Algemene Voorburgse Zwemvereniging (A.V.Z.V.) | Voorburg | 5+ years | Wed 18:00–19:30 | — | — | — | — |
| Badmintonclub Voorburg | Voorburg | 7–18 years | Fri 16:30–18:00; Fri 18:00–19:30 | — | €180/year +1 | — | — |
| Ballet & Dansstudio Door Laverman | Voorburg | 3+ years | Mon 16:15; Mon 17:15 +19 | Mon 15:30–21:15, Tue 16:15–19:45, Wed 14:30–21:00, Thu 17:45–21:00, Fri 10:30–11:45 & 16:00–20:15, Sat 10:15–16:00 | — | — | free |
| Basketbalvereniging CobraNova | Voorburg | 9–17 years | — | — | from €211.75/year | — | yes |
| Boxing Group | Voorburg | 6–14 years | Mon, Wed, Fri 18:00–19:00; Tue, Thu 18:00–19:00 | Mon–Fri 08:00–23:00 | — | — | free |
| Brugman Art | Voorburg | 12–18 years | Tue 16:15–17:45 | Mon 12:00–16:00, Tue, Thu 10:00–17:30, Wed, Fri 09:00–17:30, Sat 10:00–17:00 | €50/month | — | — |
| Budoclub Voorburg | Voorburg | 4+ years | Tue 18:15–19:15 | Mon, Thu 16:30–23:00, Tue 18:00–23:00, Wed 16:00–23:00, Fri 16:30–22:30, Sat 08:30–13:00 | from €24/month | — | free |
| Forum Sport | Voorburg | 6–18 years | 18–24 Jul 2026 past; Wed 16:00–18:00 | — | — | — | — |
| Funky Music School | Voorburg | 6+ years | — | — | €79.50/month | — | — |
| Schaakvereniging Voorburg | Voorburg | 6+ years | Tue, Fri 18:30 | Tue 18:30–19:30 & 19:45–23:45, Fri 18:30–23:00 | €135/year | — | free |
| Scouting Hubertus-Brandaan | Voorburg | 4+ years | — | Sat 10:00–16:00 | — | — | — |
| Turnvereniging LV Gymnastics | Voorburg | 6+ years | Mon 16:30–17:30; Tue 17:00–18:00 | — | €225.40/year | — | free |
| Voorburgse Muziekvereniging Forum Hadriani | Voorburg | 5+ years | Sat 15:30–16:00 | — | €37/month | — | — |
| Sambita's Art & Craft | Voorburg | — | — | Mon–Sun 09:00–18:00 | — | — | — |
| Basker International Childcare | Voorburg, Bomen- en Bloemenbuurt +4 · 7 addresses | 4–12 years | Mon, Tue, Thu, Fri 15:00–18:30; Wed 12:00–18:30 | Mon–Fri 07:30–18:30 +3 | — | — | — |
| Partou | Voorburg, Den Haag Centrum +8 · 18 addresses | — | Mon, Tue, Thu 14:00–18:30; Fri 12:00–18:30 | Mon–Fri 07:30–18:30 +9 | — | — | — |
| Zwembad De Fluit (Sportfondsen) | Voorburg, Leidschendam +2 · 4 addresses | 4+ years | — | Mon 09:00–14:00, Tue, Thu 07:00–18:00, Wed, Fri 09:00–22:00, Sat 09:00–13:00, Sun 09:00–13:30 +2 | €66.70/month | — | — |
| Basker kinderopvang | Voorburg, Leidschendam +3 · 6 addresses | — | — | Mon–Fri 07:30–18:30 +3 | — | — | — |
| Vlietkinderen | Voorburg, Leidschendam +1 · 8 addresses | — | — | Mon–Fri 07:30–18:30 +3 | — | — | — |
How to read the table
Not a ranking. On a district page, providers with one or two addresses are listed first and chains with three or more after. Rows with ages, lesson times, camp dates or a current price come before rows with none of these; within those groups rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.