Clubs, classes, after-school care and camps in Den Haag Centrum
| Provider | District | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| A.S. Dance | Den Haag Centrum | 4–10 years | Wed 18:00–19:00; Fri 17:00–18:00 | Wed 20:00–21:40, Fri 17:00–21:00, Sat 15:00–17:00 | — | — | paid trial |
| Art-Mobile | Den Haag Centrum | 4+ years | — | Mon–Wed, Fri, Sat 09:00–17:00, Thu 09:00–19:30 | — | — | — |
| Crafttogether.nl | Den Haag Centrum | — | — | Mon–Fri 10:00–16:00 | €460/course | — | — |
| Hoftheaterschool | Den Haag Centrum | 4–18 years | Mon 17:00–18:15; Tue 15:15–16:00 +3 | — | €252.50/course +1 | — | yes |
| Kinderopvang Funny Kids | Den Haag Centrum | 4–13 years | Mon–Fri 15:00–18:00 | — | €11.53/hour | — | — |
| Manege 's-Gravenhaagsche Stadsrijschool | Den Haag Centrum | 8–16 years | — | Mon 16:00–21:30, Tue, Thu, Fri 17:00–23:00, Wed 14:00–21:00, Sat 10:00–20:00 | €270/term | — | — |
| Muziekschool Den Haag | Den Haag Centrum, Mariahoeve · 2 addresses | 8+ years | — | Mon–Sun 09:00–23:00 | €49–54/month +1 | — | paid trial |
| Studio MusicalMente | Den Haag Centrum | 6–11 years | — | — | — | — | paid trial |
| The Hague Violin Academy | Den Haag Centrum | 5+ years | — | — | from €35.50/lesson | — | free |
| Waterpolo Residentie | Den Haag Centrum | — | Tue 18:00–19:00; Wed 18:00–18:45 +1 | — | €32/month | — | free |
| Zwemvereniging Triton | Den Haag Centrum | 5+ years | Sun 09:30–10:15 | — | — | — | — |
| Popschool Den Haag | Den Haag Centrum | — | — | Mon–Sat 14:00–22:00 | — | — | paid trial |
| Partou | Den Haag Centrum, Zeeheldenkwartier - Archipelbuurt +8 · 18 addresses | — | Mon, Tue, Thu 14:00–18:30; Fri 12:00–18:30 | Mon–Fri 07:30–18:30 +9 | — | — | — |
| Happy Planet Kinderopvang | Den Haag Centrum, Rustenburg - Leyenburg · 3 addresses | — | — | Mon–Fri 07:30–18:00 | — | — | — |
| No ages and no class times given | |||||||
| Balletstudio Sharon Kleinegris | Den Haag Centrum | — | — | — | — | — | free |
| Shaolin Ryu | Den Haag Centrum | — | — | — | — | — | — |
| Wright Piano School | Den Haag Centrum | — | — | — | — | — | free |
How to read the table
Not a ranking. On a district page, providers with one or two addresses are listed first and chains with three or more after. Rows with ages, lesson times, camp dates or a current price come before rows with none of these; within those groups rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.