Clubs, classes, after-school care and camps in Scheveningen
| Provider | District | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| ABZee | Scheveningen | 3–14 years | — | — | — | — | — |
| Academy of Classical Russian Ballet | Scheveningen | 3½+ years | 18–28 Jul 2026 past | Tue, Thu, Fri 16:15–19:40, Wed 16:00–19:30, Sat 10:00–14:00, Sun 10:45–14:15 | €695/course | — | yes |
| Academy of Vocal Arts | Scheveningen | 4–16 years | — | Mon 14:30–21:00, Tue 15:00–20:30, Wed 13:30–16:00, Thu 14:30–20:30 | — | — | paid trial |
| Aloha Beachclub Surfschool Surfshop | Scheveningen | 6–17 years | Mon–Fri 08:30–17:00 | Mon, Wed, Sun 08:30–22:30, Thu–Sat 08:30–23:30 | €85/day +1 | — | — |
| Art Atelier Cascada | Scheveningen | 6–13 years | Tue 15:30–17:00; Wed 15:00–16:30 | Tue–Thu 10:00–17:30 | €54/month +1 | — | — |
| BSO Het Grote Huis | Scheveningen | ages up to 12 years | Mon–Fri 08:00–18:30; Mon, Tue, Thu, Fri 12:30–15:15 +2 | — | €11.17/hour +1 | — | — |
| Creamuzz | Scheveningen | 3+ years | Fri 16:00–17:00; Fri 17:00–18:30 +1 | — | €18/lesson | — | — |
| Dansbende | Scheveningen, Bomen- en Bloemenbuurt · 2 addresses | 2+ years | — | Wed 13:15–17:00, Thu 16:00–19:00 +1 | from €25/month | — | free |
| Flow Events | Scheveningen | 6–14 years | 24–28 Aug 2026 past | — | €285/course +2 | — | — |
| Gymnastiekvereniging Neptunus | Scheveningen | 3+ years | Mon 17:00–18:00; Mon 18:00–19:00 +15 | — | from €100 (no period) | — | — |
| Haags Ballet Centrum | Scheveningen | 4–16 years | Thu 17:15–18:15; Thu 18:15–19:15 +1 | — | — | — | free |
| Haagse Lawn Tennis Club De Metselaars | Scheveningen | 11+ years | — | Mon–Fri 09:00–22:00, Sat, Sun 09:00–17:00 | €176/year | — | — |
| Hart Beach | Scheveningen · 2 addresses | 6–18 years | — | Mon, Sun 12:00–18:00, Tue, Wed, Fri, Sat 10:00–18:00, Thu 10:00–21:00 +1 | — | — | — |
| JUDO Scheveningen | Scheveningen | 4+ years | Thu 15:30; Fri 15:30 | — | — | — | free |
| Judo Sensei | Scheveningen | 2+ years | Tue 16:30–17:15; Tue 17:15–18:15 +10 | — | €46/month | — | free |
| Jumpteam Scheveningen | Scheveningen | 7+ years | — | — | — | — | — |
| Kind aan Zee | Scheveningen | 4–10 years | Mon, Tue, Thu, Fri 15:00–18:30; Wed 12:30–18:30 | Mon, Tue, Thu, Fri 15:00–18:30, Wed 12:00–18:30 | from €11.75/hour | — | — |
| Kitesurfschool.nl | Scheveningen | 12+ years | — | Mon–Sun 09:00–21:00 | €129/course | — | — |
| Kust Zeilvereniging Scheveningen | Scheveningen | 10–18 years | Sun 10:00–13:00 | Wed 16:00–21:00, Sat 09:00–21:00 | €300/course | — | — |
| Music Academy Scheveningen | Scheveningen | 7–12 years | — | Mon–Sat 10:00–22:00 | — | — | — |
| Noordzee Boardstore | Scheveningen | — | — | Tue–Sat 10:00–17:30, Sun 12:00–17:00 | €90/package | — | — |
| Noordzee Surfschool | Scheveningen | 7–16 years | Wed 15:00–16:30 | — | €20/lesson +1 | — | — |
| Open World | Scheveningen | 6+ years | Sat 13:00–15:00; Sat 15:15–17:15 | Sat 13:00–17:00 | €135/package | — | yes |
| Padel Club Klein Zwitserland | Scheveningen | — | Wed 14:30–17:30 | Mon–Sun 08:30–23:00 | €15/lesson | — | — |
| Residentie Schaakclub Belgisch Park | Scheveningen | — | Mon 19:00–20:00 | Mon 19:30–23:30 | €80/year | — | — |
| Surf's Cool! | Scheveningen | 7–15 years | — | Mon, Tue, Thu, Sat, Sun 09:30–21:00, Wed, Fri 09:00–21:00 | €25/lesson +1 | — | yes |
| Tasha's Surfcamp | Scheveningen | — | 24–28 Aug 2026 past | — | €240/course +1 | — | — |
| THE CLAY TABLE | Scheveningen | 8–13 years | Wed 13:30–15:15 | — | €175/course | — | — |
| The Sand Company | Scheveningen | ages up to 12 years | 24–28 Aug 2026 past; Wed 14:00–16:30 | Mon–Fri, Sun 09:00–23:00, Sat 10:00–23:00 | €305/course +1 | — | — |
| The Shore Scheveningen | Scheveningen | 8–15 years | — | — | — | — | — |
| Waldo's Zwemschool | Scheveningen | 5+ years | — | Sat, Sun 08:00–12:30 | €27.50/lesson | — | — |
| YMCA Scheveningen | Scheveningen | 4+ years | Wed 14:00–14:45; Wed 14:45–15:30 +2 | — | €171/course | — | free |
| Zwemschool Max | Scheveningen | 5+ years | — | Mon–Fri 15:30–18:30 | €37.50/lesson | — | paid trial |
| Zwemvereniging CWP | Scheveningen | 57+ months | Mon 17:15–17:45; Wed 13:00–13:30 | Tue 18:00–19:30, Wed 09:00–19:00, Thu 17:00–20:00, Fri 18:30–20:00 | €37/month +1 | — | free |
| Diana Meijer Dance & ShowBizz Academy | Scheveningen | — | — | Mon, Thu 15:00–22:00, Tue 15:00–20:30, Wed 10:00–22:00, Fri 15:00–20:00, Sat 10:00–13:00 | — | — | free |
| Haagse Lawn Tennisclub Leimonias | Scheveningen | — | — | Mon–Fri 09:00–22:00, Sat, Sun 08:00–23:00 | — | — | — |
| Hockey Club Klein Zwitserland | Scheveningen · 2 addresses | — | — | Tue–Sun 09:00–17:00 | — | — | — |
| gro-up | Scheveningen, Bohemen - Waldeck +7 · 22 addresses | 4–13 years | — | Mon–Fri 07:30–18:30 +13 | — | — | — |
| NXT Level Padelacademy | Scheveningen, Mariahoeve +1 · 3 addresses | 8+ years | — | Mon–Fri 09:00–17:00, Sat 09:00–13:00 +1 | — | — | — |
| Kids and Carrots | Scheveningen, Valkenboskwartier +1 · 5 addresses | — | — | Mon–Fri 07:30–18:30 | — | — | — |
| Kinderopvang 2Samen | Scheveningen, Valkenboskwartier +6 · 8 addresses | — | — | Mon–Fri 07:30–18:00 +4 | — | — | — |
| School of Music | Scheveningen, Valkenboskwartier +5 · 9 addresses | — | — | Tue–Thu 13:00–21:00 | — | — | yes |
| No ages and no class times given | |||||||
| Sport Bso | Scheveningen | — | — | — | — | — | — |
How to read the table
Not a ranking. On a district page, providers with one or two addresses are listed first and chains with three or more after. Rows with ages, lesson times, camp dates or a current price come before rows with none of these; within those groups rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.