Clubs, classes, after-school care and camps in Statenkwartier - Duinoord
| Provider | District | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Adagio Music Studio | Statenkwartier - Duinoord | 6+ years | — | Mon–Thu 13:00–19:00 | €33.50/lesson | — | paid trial |
| CompaNanny | Statenkwartier - Duinoord, Laak · 2 addresses | 4–12 years | Mon, Tue, Thu, Fri 14:30; Wed 12:15 | Mon–Fri 07:30–18:30 | €12.29/hour +1 | — | — |
| Haagse MuziekCentrale | Statenkwartier - Duinoord · 2 addresses | 4+ years | — | Tue, Thu, Fri 10:00–17:00 +1 | — | — | free |
| Het Danskwartier Den Haag | Statenkwartier - Duinoord | 2–15 years | Mon 15:45–16:30 | — | — | — | free |
| Real Deal Hip-Hop | Statenkwartier - Duinoord | 7–14 years | Thu 18:15–19:15 | Thu 18:15–19:15 | — | — | yes |
| Sparklingfood & The M | Statenkwartier - Duinoord | 12+ years | Sat 09:00–11:15 | — | €350/course | — | — |
| Studio Sophia | Statenkwartier - Duinoord | 3+ years | — | — | — | — | — |
| Tennisvereniging Thor de Bataaf | Statenkwartier - Duinoord | ages up to 7 years | 21–23 Dec 2026 | Mon–Fri 08:30–23:00, Sat, Sun 08:30–19:00 | €225/course +1 | — | — |
| Workshop BEELDHOUWEN | Statenkwartier - Duinoord | — | Tue 16:00–17:30 | Tue–Thu, Sat 10:00–18:00 | €10/lesson | — | — |
| Zwembad Haags Hopje The Villa | Statenkwartier - Duinoord | 4+ years | Mon 15:15–19:45; Tue 15:15–19:45 +5 | Mon, Tue, Thu 15:00–20:00, Wed 13:00–20:00, Fri 15:00–19:00, Sat 09:00–18:00, Sun 09:30–17:00 | €23/lesson | — | — |
| Basker International Childcare | Statenkwartier - Duinoord, Bomen- en Bloemenbuurt +4 · 7 addresses | 4–12 years | Mon, Tue, Thu, Fri 15:00–18:30; Wed 12:00–18:30 | Mon, Tue, Thu, Fri 15:00–18:30, Wed 11:30–18:30 +6 | — | — | — |
| Big Ben Kids | Statenkwartier - Duinoord, Wassenaar · 3 addresses | 4–12 years | — | Mon–Fri 07:30–18:15 +2 | from €12.72/hour | — | — |
| Dak kindercentra | Statenkwartier - Duinoord, Bouwlust - Vrederust +4 · 8 addresses | 4–13 years | — | Mon–Fri 07:30–08:30 & 15:00–18:30 +6 | — | — | — |
| gro-up | Statenkwartier - Duinoord, Bohemen - Waldeck +7 · 22 addresses | 4–13 years | — | Mon, Tue, Thu 14:15–18:30, Wed, Fri 12:00–18:30 +18 | — | — | — |
| Taekwondo Koryo Den Haag | Statenkwartier - Duinoord, Schilderswijk +3 · 5 addresses | 4+ years | — | Wed, Fri 17:00–20:30 +2 | — | — | free |
How to read the table
Not a ranking. On a district page, providers with one or two addresses are listed first and chains with three or more after. Rows with ages, lesson times, camp dates or a current price come before rows with none of these; within those groups rows follow the district, then the name.
—: the provider does not say.
+N: N more on the provider’s page.
≈: a package or course price divided by its number of lessons.
image: only in a picture or scan; in app: only inside a booking app; on request: only if you ask.
web: no teaching language given, so the row shows the languages of the website.
BSO: after-school care; camp: holiday camp. Prices: /lesson per lesson, /hour per hour, /day per day, /week per week, /month per month, /term per quarter, half-year or block, /year per year or season, /course for the whole course, /package per package of lessons, one-off paid once, (no period) when the provider does not say what the price covers. The date under each name is when its sources were last read; distances are as the crow flies.
Download JSON Download CSV Open data under a Creative Commons Attribution licence.